Filters Reset
Save Search
Save your search to get Alerts
48.5K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/29 29
3 Beds 2 Baths 825 SqFt$399,000Active - 1/56 56
4 Beds 2 Baths 1,666 SqFt$515,000Active3961 NW 34th Ave, Lauderdale Lakes, FL 33309
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/71 71
5 Beds 4 Baths 3,120 SqFt$585,000Active - 1/62 62
5 Beds 4 Baths 2,696 SqFt$995,000Active - 1/99 99
4 Beds 5 Baths 3,865 SqFt$2,250,000Active - 1/24 24
4 Beds 5 Baths 3,336 SqFt$2,999,999Active - 1/22 22
3 Beds 2 Baths 1,954 SqFt$965,000Active12660 Griffing Blvd, North Miami, FL 33161
Listed by Robert Bourne Real Estate LLC
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,220 SqFt$849,998Active - 1/48 48
3 Beds 2 Baths 1,405 SqFt$1,650,000Active - 1/27 27
5 Beds 3 Baths 1,936 SqFt$945,000Price Dropped by $10K - 1/40 40
4 Beds 4 Baths 3,702 SqFt$13,950,000Active - 1/25 25
4 Beds 2 Baths 2,040 SqFt$779,000Price Dropped by $21K - 1/43 43
5 Beds 4 Baths 3,330 SqFt$2,250,000Active - 3D
2 Beds 2 Baths 1,452 SqFt$1,799,000Active - 1/32 32
3 Beds 2 Baths 1,569 SqFt$535,000Active - 1/31 31
4 Beds 3 Baths 1,748 SqFt$895,000Active - 1/44 44
4 Beds 2 Baths 2,015 SqFt$1,650,000Active - 1/30 30
3 Beds 3 Baths 2,014 SqFt$720,000Active - 1/18 18
4 Beds 4 Baths 2,425 SqFt$2,179,000Active - 1/33 33
4 Beds 2 Baths 2,043 SqFt$690,000Active - 1/46 46
3 Beds 2 Baths 2,062 SqFt$684,500Active - 1/41 41
3 Beds 2 Baths 1,176 SqFt$614,900Active - 1/31 31
4 Beds 3 Baths 2,394 SqFt$1,599,000Active - 1/48 48
2 Beds 3 Baths 2,240 SqFt$1,250,000Active
QUICK SEARCH
