Filters Reset
Save Search
Save your search to get Alerts
48.5K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/57 57
3 Beds 5 Baths 2,366 SqFt$968,000New - 1/30 30
4 Beds 2 Baths 1,853 SqFt$560,000New - 1/97 97
6 Beds 6 Baths 4,203 SqFt$2,500,000New - 1/22 22
3 Beds 2 Baths 1,666 SqFt$599,000New - 1/45 45
3 Beds 3 Baths 1,680 SqFt$480,000New - 1/62 62
3 Beds 2 Baths 1,338 SqFt$869,000New - 1/30 30
3 Beds 1 Bath 984 SqFt$465,000New - 1/30 30
2 Beds 3 Baths 1,216 SqFt$400,000New - 1/28 28
2 Beds 2 Baths 1,287 SqFt$549,000New - 1/43 43
3 Beds 2 Baths 1,436 SqFt$785,000New - 3D
4 Beds 3 Baths 2,408 SqFt$800,000New10825 SW 91st Ln, Miami, FL 33176
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 3D
6 Beds 9 Baths 8,540 SqFt$8,500,000New - 1/43 43
3 Beds 2 Baths 1,395 SqFt$400,000New - 1/38 38
3 Beds 2 Baths 1,818 SqFt$864,000New - 3D
4 Beds 4 Baths 2,238 SqFt$1,200,000New - 1/44 44
5 Beds 3 Baths 3,115 SqFt$1,799,000New - 1/28 28
3 Beds 2 Baths 1,334 SqFt$630,000New - 1/45 45
3 Beds 2 Baths 1,249 SqFt$450,000Price Dropped by $25K - 1/35 35
4 Beds 3 Baths 1,256 SqFt$625,000Active - 1/87 87
4 Beds 5 Baths 3,372 SqFt$1,795,000Active - 1/31 31
4 Beds 3 Baths 1,932 SqFt$1,139,000Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 2,323 SqFt$1,749,000Active - 1/30 30
3 Beds 2 Baths 1,236 SqFt$635,000Active - 1/22 22
4 Beds 2 Baths 1,390 SqFt$545,000Active
QUICK SEARCH
