- 1/15 154 Beds 3 Baths 1,694 SqFt$595,900Price Dropped by $24K
- 1/30 303 Beds 3 Baths 1,830 SqFt$410,000Active
- 1/16 164 Beds 3 Baths 2,385 SqFt$599,000Active
- 1/17 172 Beds 2 Baths 695 SqFt$164,999Active
- 4 Beds 2 Baths 1,317 SqFt$475,000Pending
- 1/32 323 Beds 3 Baths 1,650 SqFt$499,000Active
- 1/14 143,135 SqFt$685,000Active
- 1/73 735 Beds 4 Baths 3,230 SqFt$1,050,000New
- 1/54 543 Beds 2 Baths 1,685 SqFt$1,900,000Coming Soon
- 1/41 413 Beds 4 Baths 2,297 SqFt$1,100,000Coming Soon
RECENTLY SOLD
BROWSE OUR BEACHFRONT REALTY CATALOG OF LISTINGS















