- 1/25 253 Beds 2 Baths 1,940 SqFt$469,999New
- 1/15 154 Beds 3 Baths 1,694 SqFt$525,900Price Dropped by $70K
- 1/30 303 Beds 3 Baths 1,830 SqFt$410,000Active
- 1/16 164 Beds 3 Baths 2,385 SqFt$599,000Active
- 1/17 172 Beds 2 Baths 695 SqFt$164,999Active
- 4 Beds 2 Baths 1,317 SqFt$475,000Pending
- 1/8 81 Bed 1 Bath 690 SqFt$260,000Active
- 1/14 143,135 SqFt$685,000Active
- 1/72 724 Beds 4 Baths 3,504 SqFt$1,475,000New
- 3D4 Beds 4 Baths 2,553 SqFt$815,000New
RECENTLY SOLD
BROWSE OUR BEACHFRONT REALTY CATALOG OF LISTINGS















