Filters Reset
Save Search
Save your search to get Alerts
48.5K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/45 45
4 Beds 3 Baths 1,862 SqFt$560,000New
3 Beds 2 Baths 1,614 SqFt$550,000New- 1/31 31
3 Beds 2 Baths 1,854 SqFt$1,625,000New - 1/27 27
3 Beds 1 Bath 824 SqFt$449,000New - 1/61 61
4 Beds 5 Baths 3,395 SqFt$2,798,000New - 1/25 25
1 Bed 2 Baths 764 SqFt$99,900New - 1/18 18
3 Beds 1 Bath 1,406 SqFt$1,229,000New - 1/49 49
4 Beds 3 Baths 1,753 SqFt$615,000New - 1/28 28
2 Beds 1 Bath 1,181 SqFt$995,000New - 1/29 29
5 Beds 3 Baths 2,637 SqFt$954,900New - 1/36 36
4 Beds 3 Baths 2,194 SqFt$1,975,000New - 1/58 58
4 Beds 3 Baths 2,190 SqFt$1,850,000New - 1/48 48
4 Beds 3 Baths 2,789 SqFt$855,000New - 1/63 63
5 Beds 5 Baths 5,928 Sqft Lot$2,850,000New1259 SW 20th St, Miami, FL 33145
Listed by KD Prime Properties International, LLC
Single Family Home
- 1/67 67
4 Beds 3 Baths 2,612 SqFt$1,749,900New - 1/28 28
4 Beds 2 Baths 1,200 SqFt$440,000New18835 NW 44th Ct, Miami Gardens, FL 33055
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,842 SqFt$565,000New - 3D
3 Beds 2 Baths 1,366 SqFt$1,349,000New - 1/26 26
3 Beds 2 Baths 1,500 SqFt$699,999New - 1/75 75
3 Beds 2 Baths 2,279 SqFt$690,000New - 1/89 89
6 Beds 6 Baths 5,343 SqFt$3,999,000New13150 SW 69th Ave, Pinecrest, FL 33156
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,684 SqFt$570,000New - 1/19 19
2 Beds 2 Baths 1,112 SqFt$239,990New - 1/34 34
3 Beds 2 Baths 1,225 SqFt$599,000New
QUICK SEARCH
