Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search
Save your search to get Alerts
7.9K Properties
7,899 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/33 334 Beds 3 Baths 2,403 SqFt$799,998Price Dropped by $14K
5500 Whistling Straights Ct, Ave Maria, FL 34142
Listed by Waterfront Realty Group Inc
Single Family Home
- 1/63 633 Beds 2 Baths 1,735 SqFt$839,000Price Dropped by $10K
- 1/45 454 Beds 5 Baths 3,464 SqFt$2,950,000Price Dropped by $300K
- 1/37 373 Beds 2 Baths 1,969 SqFt$679,000Price Dropped by $16K
- 1/61 613 Beds 3 Baths 1,374 SqFt$349,900Price Dropped by $8K
- 1/52 525 Beds 3 Baths 3,363 SqFt$1,274,000Price Dropped by $75K
- 1/33 333 Beds 3 Baths 2,055 SqFt$830,000Price Dropped by $4K
- 1/23 233 Beds 3 Baths$356,990Price Dropped by $3K
- 3D3 Beds 3 Baths 1,528 SqFt$449,900Price Dropped by $5K
- 1/46 464 Beds 4 Baths 2,519 SqFt$1,479,000Price Dropped by $50K
- 1/22 222 Beds 2 Baths 1,157 SqFt$445,000Price Dropped by $5K
- 1/38 384 Beds 3 Baths 1,997 SqFt$749,000Price Dropped by $21K
1632 NE Winterberry Ln, Weston, FL 33327
Listed by Weichert Realtors Capella Estates
Single Family Home
- 3D3 Beds 3 Baths 2,823 SqFt$2,995,000Price Dropped by $155K
- 1/46 464 Beds 3 Baths 2,338 SqFt$700,000Price Dropped by $20K
- 1/40 404 Beds 5 Baths 3,267 SqFt$3,250,000Price Dropped by $95K
- 1/24 242 Beds 2 Baths 1,470 SqFt$360,000Price Dropped by $18K
- 1/42 421 Bed 2 Baths 852 SqFt$234,000Price Dropped by $2K
- 1/29 292 Beds 2 Baths 1,292 SqFt$349,900Price Dropped by $9K
- 1/69 692 Beds 2 Baths 1,290 SqFt$2,850,000Price Dropped by $100K
- 1/46 467 Beds 7 Baths 5,102 SqFt$4,000,000Price Dropped by $400K
- 1/29 293 Beds 2 Baths 1,697 SqFt$610,000Price Dropped by $10K
- 1/27 271 Bed 2 Baths 700 SqFt$152,500Price Dropped by $2K
- 1/46 464 Beds 5 Baths 2,834 SqFt$3,450,000Price Dropped by $90K
- 1/51 513 Beds 4 Baths 2,415 SqFt$1,650,000Price Dropped by $45K
QUICK SEARCH