Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
2,423 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/29 29
2 Beds 3 Baths 1,495 SqFt$510,999Price Dropped by $2K - 1/32 32
3 Beds 3 Baths 1,473 SqFt$395,000Price Dropped by $5K - 1/27 27
3 Beds 3 Baths 1,528 SqFt$399,999Price Dropped by $9K - 1/41 41
2 Beds 2 Baths 1,444 SqFt$279,000Price Dropped by $10K - 1/69 69
5 Beds 4 Baths 3,945 SqFt$1,280,000Price Dropped by $90K - 1/24 24
2 Beds 2 Baths 970 SqFt$615,000Price Dropped by $5K - 1/25 25
4 Beds 3 Baths 1,850 SqFt$375,500Price Dropped by $9K - 1/50 50
4 Beds 3 Baths 2,003 SqFt$825,000Price Dropped by $15K - 1/56 56
4 Beds 5 Baths 3,834 SqFt$6,250,000Price Dropped by $345K810 W 47th Ct - The Ritz Carlton Miami Beach, Miami Beach, FL 33140
Listed by The Corcoran Group
Single Family Home
- 1/19 19
4 Beds 3 Baths 2,780 SqFt$575,000Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,085 SqFt$237,000Price Dropped by $2K - 1/63 63
5 Beds 3 Baths 2,620 SqFt$970,000Price Dropped by $15K - 1/24 24
4 Beds 2 Baths 1,999 SqFt$619,900Price Dropped by $5.6M - 1/36 36
3 Beds 2 Baths 1,337 SqFt$760,000Price Dropped by $39K - 1/21 21
2 Beds 2 Baths 1,075 SqFt$160,000Price Dropped by $15K - 1/27 27
2 Beds 2 Baths 831 SqFt$164,900Price Dropped by $4K - 1/30 30
1 Bed 1 Bath 750 SqFt$159,999Price Dropped by $4K - 1/16 16
2 Beds 2 Baths 1,770 SqFt$899,900Price Dropped by $50K - 1/63 63
2 Beds 3 Baths 2,261 SqFt$849,000Price Dropped by $30K - 1/49 49
1 Bed 1 Bath 723 SqFt$999,500Price Dropped by $195K - 1/22 22
2 Beds 2 Baths 965 SqFt$260,000Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,320 SqFt$579,000Price Dropped by $10K
3 Beds 3 Baths 1,828 SqFt$564,990Price Dropped by $5.1M- 1/12 12
2 Beds 3 Baths 1,623 SqFt$1,500,000Price Dropped by $90K
QUICK SEARCH
