Filters Reset
  Save Search 
   Save your search to get Alerts
7.9K Properties
 7,880 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/42 42 4 Beds 4 Baths 3,725 SqFt$3,495,000Price Dropped by $200K 4 Beds 4 Baths 3,725 SqFt$3,495,000Price Dropped by $200K
- 1/6 6 3 Beds 3 Baths 1,657 SqFt$340,000Price Dropped by $25K 3 Beds 3 Baths 1,657 SqFt$340,000Price Dropped by $25K
- 1/22 22 3 Beds 2 Baths 1,666 SqFt$599,000New 3 Beds 2 Baths 1,666 SqFt$599,000New
- 1/31 31 4 Beds 3 Baths 1,932 SqFt$1,139,000Price Dropped by $10K 4 Beds 3 Baths 1,932 SqFt$1,139,000Price Dropped by $10K
- 1/48 48 3 Beds 3 Baths 2,220 SqFt$849,998New 3 Beds 3 Baths 2,220 SqFt$849,998New
- 1/37 37 2 Beds 2 Baths 1,438 SqFt$525,000Price Dropped by $25K 2 Beds 2 Baths 1,438 SqFt$525,000Price Dropped by $25K
- 1/50 50 2 Beds 3 Baths 1,379 SqFt$415,000Price Dropped by $10K 2 Beds 3 Baths 1,379 SqFt$415,000Price Dropped by $10K
- 1/70 70 4 Beds 2 Baths 1,646 SqFt$770,000Price Dropped by $15K 4 Beds 2 Baths 1,646 SqFt$770,000Price Dropped by $15K
- 1/39 39 2 Beds 2 Baths 1,176 SqFt$369,000Price Dropped by $10K 2 Beds 2 Baths 1,176 SqFt$369,000Price Dropped by $10K
- 1/41 41 3 Beds 2 Baths 1,100 SqFt$321,999Price Dropped by $8K 3 Beds 2 Baths 1,100 SqFt$321,999Price Dropped by $8K
- 1/30 30 4 Beds 3 Baths 2,032 SqFt$655,000Price Dropped by $4K 4 Beds 3 Baths 2,032 SqFt$655,000Price Dropped by $4K
- 1/49 49 3 Beds 3 Baths 4,101 SqFt$539,900Price Dropped by $25K 3 Beds 3 Baths 4,101 SqFt$539,900Price Dropped by $25K17003 Oakstead DR, Other City - In The State Of Florida, FL 33920Listed by Realty Executives of SWFL Single Family Home   
- 1/33 33 3 Beds 2 Baths 1,550 SqFt$449,999Price Dropped by $10K 3 Beds 2 Baths 1,550 SqFt$449,999Price Dropped by $10K
- 1/40 40 4 Beds 3 Baths 1,814 SqFt$669,990Price Dropped by $20K 4 Beds 3 Baths 1,814 SqFt$669,990Price Dropped by $20K
- 1/40 40 2 Beds 3 Baths 1,870 SqFt$520,000Price Dropped by $19K 2 Beds 3 Baths 1,870 SqFt$520,000Price Dropped by $19K
- 1/34 34 4 Beds 3 Baths 2,308 SqFt$1,475,000Price Dropped by $100K 4 Beds 3 Baths 2,308 SqFt$1,475,000Price Dropped by $100K
- 1/26 26 3 Beds 1 Bath 1,087 SqFt$479,000Active 3 Beds 1 Bath 1,087 SqFt$479,000Active
- 1/46 46 2 Beds 3 Baths 1,411 SqFt$739,000Price Dropped by $20K 2 Beds 3 Baths 1,411 SqFt$739,000Price Dropped by $20K
- 1/100 100 5 Beds 4 Baths 3,683 SqFt$2,670,000Price Dropped by $50K 5 Beds 4 Baths 3,683 SqFt$2,670,000Price Dropped by $50K
- 1/50 50 2 Beds 3 Baths 1,252 SqFt$283,500Price Dropped by $10K 2 Beds 3 Baths 1,252 SqFt$283,500Price Dropped by $10K
- 1/33 33 3 Beds 2 Baths 1,728 SqFt$785,000Price Dropped by $5K 3 Beds 2 Baths 1,728 SqFt$785,000Price Dropped by $5K
- 1/58 58 3 Beds 2 Baths 1,575 SqFt$789,000Price Dropped by $50K 3 Beds 2 Baths 1,575 SqFt$789,000Price Dropped by $50K
- 1/41 41 3 Beds 2 Baths 2,124 SqFt$929,000Price Dropped by $50K 3 Beds 2 Baths 2,124 SqFt$929,000Price Dropped by $50K
- 3D 4 Beds 3 Baths$408,900Price Dropped by $10K 4 Beds 3 Baths$408,900Price Dropped by $10K
QUICK SEARCH
 