Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
2,459 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D
3 Beds 3 Baths 1,472 SqFt$559,999Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,682 SqFt$344,800Active - 1/25 25
2 Beds 2 Baths 1,080 SqFt$479,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,905 SqFt$574,900Price Dropped by $25K - 1/27 27
2 Beds 3 Baths 1,205 SqFt$389,000Price Dropped by $1K - 1/91 91
4 Beds 3 Baths 2,600 SqFt$660,000Price Dropped by $5K - 1/25 25
1 Bed 2 Baths 780 SqFt$595,000Price Dropped by $25K - 1/35 35
3 Beds 3 Baths 1,270 SqFt$391,999Price Dropped by $3K - 1/24 24
2 Beds 2 Baths 978 SqFt$228,000Price Dropped by $2K - 1/22 22
2 Beds 2 Baths 1,100 SqFt$249,500Price Dropped by $20K - 1/35 35
2 Beds 2 Baths 1,066 SqFt$289,000Price Dropped by $6K - 1/86 86
2 Beds 3 Baths 1,540 SqFt$679,000Price Dropped by $16K - 3D
4 Beds 4 Baths 2,685 SqFt$3,495,000Price Dropped by $155K - 1/37 37
3 Beds 3 Baths 1,888 SqFt$515,000Price Dropped by $5K - 1/43 43
3 Beds 3 Baths 1,589 SqFt$430,000Price Dropped by $15K - 1/35 35
4 Beds 3 Baths 2,709 SqFt$820,000Price Dropped by $15K - 1/43 43
4 Beds 2 Baths 1,982 SqFt$402,500Price Dropped by $10K - 1/24 24
2 Beds 2 Baths 1,680 SqFt$508,000Price Dropped by $10K - 1/65 65
1 Bed 2 Baths 950 SqFt$229,000Price Dropped by $2.1M2500 Parkview Dr #1004, Hallandale Beach, FL 33009
Listed by One Sotheby's International Realty
Condo
- 1/7 7
3 Beds 2 Baths$383,500Price Dropped by $6K3161 Orange Grove Trl, Other City - In The State Of Florida, FL 34120
Listed by DC Global Partners
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,414 SqFt$482,490Price Dropped by $10K - 1/14 14
3 Beds 3 Baths 1,334 SqFt$479,030Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 944 SqFt$715,000Price Dropped by $35K - 1/22 22
1 Bed 2 Baths 673 SqFt$160,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 103
QUICK SEARCH
