Filters Reset
Save Search
Save your search to get Alerts
41.8K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/14 14
3 Beds 2 Baths 1,083 SqFt$745,000New - 1/23 23
2 Beds 2 Baths 1,210 SqFt$260,000New801 Three Islands Blvd #120, Hallandale Beach, FL 33009
Listed by Charles Rutenberg Realty FTL
Condo
- 1/41 41
4 Beds 2 Baths 1,270 SqFt$589,000New17221 NW 24th Pl, Miami Gardens, FL 33056
Listed by Legacy Group Real Estate, LLC.
Single Family Home
- 1/57 57
3 Beds 3 Baths 1,826 SqFt$1,795,000New - 1/41 41
4 Beds 3 Baths 2,653 SqFt$3,300,000New - 1/16 16
3 Beds 3 Baths 1,938 SqFt$635,900New - 1/40 40
4 Beds 3 Baths 2,526 SqFt$650,000New - 1/25 25
3 Beds 2 Baths 832 SqFt$510,000New - 3D
5 Beds 6 Baths 3,628 SqFt$5,395,000New - 1/34 34
3 Beds 2 Baths 1,951 SqFt$1,690,000New - 1/32 32
4 Beds 5 Baths 3,661 SqFt$2,850,000New - 1/44 44
4 Beds 3 Baths 1,923 SqFt$950,000New - 1/39 39
4 Beds 2 Baths 1,644 SqFt$675,000New - 1/19 19
3 Beds 2 Baths 1,304 SqFt$465,000New - 1/25 25
5 Beds 5 Baths 3,026 SqFt$1,850,000New - 3D
3 Beds 2 Baths 1,602 SqFt$675,000New - 1/62 62
4 Beds 4 Baths 2,997 SqFt$2,095,000New - 1/47 47
5 Beds 4 Baths 3,449 SqFt$959,000New - 1/16 16
4 Beds 2 Baths 1,699 SqFt$589,000New - 1/22 22
3 Beds 3 Baths 1,497 SqFt$520,000New - 1/39 39
2 Beds 2 Baths 1,300 SqFt$460,000New - 3D
3 Beds 3 Baths 2,860 SqFt$1,190,000New4391 SW 77th Ave, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 26
2 Beds 3 Baths 1,440 SqFt$360,000New - 1/92 92
5 Beds 6 Baths 5,427 SqFt$8,998,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 417
QUICK SEARCH
