Filters Reset
Save Search
Save your search to get Alerts
46K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/41 41
2 Beds 2 Baths 1,000 SqFt$279,900New - 3D
4 Beds 2 Baths 2,125 SqFt$685,000New - 1/40 40
1 Bed 2 Baths 897 SqFt$570,000New - 1/47 47
3 Beds 2 Baths 1,882 SqFt$799,999New - 1/21 21
2 Beds 2 Baths 1,048 SqFt$549,000New - 1/23 23
3 Beds 2 Baths 1,239 SqFt$535,000New - 1/63 63
2 Beds 1 Bath 1,564 SqFt$900,000New - 1/41 41
5 Beds 7 Baths 4,177 SqFt$3,500,000New - 3D
5 Beds 7 Baths 4,991 SqFt$10,495,000New - 1/37 37
2 Beds 1 Bath 1,281 SqFt$649,000New - 3D
3 Beds 3 Baths 2,099 SqFt$550,000New2064 NE 35th Ave, Homestead, FL 33033
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/15 15
2 Beds 2 Baths 986 SqFt$315,000New - 1/41 41
5 Beds 6 Baths 4,632 SqFt$5,990,000New - 1/22 22
3 Beds 1 Bath 1,035 SqFt$475,000New - 1/23 23
4 Beds 3 Baths 1,807 SqFt$965,000New - 1/24 24
3 Beds 2 Baths 1,203 SqFt$809,000New - 1/39 39
3 Beds 2 Baths 1,648 SqFt$580,000New - 1/44 44
2 Beds 2 Baths 1,900 SqFt$728,000New - 1/51 51
4 Beds 5 Baths 3,140 SqFt$3,490,000Active - 1/18 18
3 Beds 2 Baths 1,316 SqFt$560,000Price Dropped by $15K - 1/39 39
3 Beds 2 Baths 1,846 SqFt$790,000Active - 1/58 58
1 Bed 1 Bath 930 SqFt$485,000Active - 1/5 5
3 Beds 4 Baths 1,631 SqFt$850,000Active - 1/28 28
3 Beds 3 Baths 1,491 SqFt$499,500Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417
QUICK SEARCH
